<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women Online in 2009: 9 Trends to Watch in a Down Economy</title>
	<atom:link href="http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/</link>
	<description>Connecting Today's Women Through Online Communities</description>
	<lastBuildDate>Wed, 09 Sep 2009 19:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Holly Hamann</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-157</link>
		<dc:creator>Holly Hamann</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-157</guid>
		<description>This was a great article - I wish I&#039;d found it earlier.  Great job covering some of the trends with women online and how the economy is helping to drive (or shift) those behaviors.  Women are inherently social (on and offline) and I think they will continue to use communities to support their efforts with parenting, relationships, money, health, politics, and more.  I think we&#039;ll see some very interesting products and services that come out of this increase in community behavior.  Women don&#039;t just want to be connected online or belong to groups.  They want real ways to interact, share, create content, influence and even publish.  I&#039;m not convinced current social networks give them what they need to do all that. So something will evolve.    Great blog!</description>
		<content:encoded><![CDATA[<p>This was a great article &#8211; I wish I&#8217;d found it earlier.  Great job covering some of the trends with women online and how the economy is helping to drive (or shift) those behaviors.  Women are inherently social (on and offline) and I think they will continue to use communities to support their efforts with parenting, relationships, money, health, politics, and more.  I think we&#8217;ll see some very interesting products and services that come out of this increase in community behavior.  Women don&#8217;t just want to be connected online or belong to groups.  They want real ways to interact, share, create content, influence and even publish.  I&#8217;m not convinced current social networks give them what they need to do all that. So something will evolve.    Great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Ketsdever</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-146</link>
		<dc:creator>Nathan Ketsdever</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-146</guid>
		<description>Sorry I missed your comment earlier on my post about social media trends in 2009.  

So true, so true.  I think given the time and purchase power that women have in the household.  In a big way the internet, the mobile, and ipod have democratized technology.

I think the above dramatically underestimate article reading and social networking but irrespective will only increase with time.  I wish self-reporting was better.

You highlight:

&gt;&gt;&gt;Health &amp; skin care, groceries &amp; cooking, children’s clothing and educational products are all relatively safe places to be in 2009. 

Very on point.  This plus discounts is the sweet spot for sure.  Hope the new year is treating you well!</description>
		<content:encoded><![CDATA[<p>Sorry I missed your comment earlier on my post about social media trends in 2009.  </p>
<p>So true, so true.  I think given the time and purchase power that women have in the household.  In a big way the internet, the mobile, and ipod have democratized technology.</p>
<p>I think the above dramatically underestimate article reading and social networking but irrespective will only increase with time.  I wish self-reporting was better.</p>
<p>You highlight:</p>
<p>&gt;&gt;&gt;Health &amp; skin care, groceries &amp; cooking, children’s clothing and educational products are all relatively safe places to be in 2009. </p>
<p>Very on point.  This plus discounts is the sweet spot for sure.  Hope the new year is treating you well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Now is The Time to Use Social Media for your Small Business &#124; Easily Amused for No Apparent Reason</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-144</link>
		<dc:creator>Why Now is The Time to Use Social Media for your Small Business &#124; Easily Amused for No Apparent Reason</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-144</guid>
		<description>[...] to the article &#8220;9 Trends to Watch in a Down Economy,&#8221; by Wendy Piersall at Escalate Media, there are already case studies with data to back - up [...]</description>
		<content:encoded><![CDATA[<p>[...] to the article &#8220;9 Trends to Watch in a Down Economy,&#8221; by Wendy Piersall at Escalate Media, there are already case studies with data to back &#8211; up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Now is The Time To Use Social Media for your Small Business &#124; Nando's SEO Service</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-143</link>
		<dc:creator>Why Now is The Time To Use Social Media for your Small Business &#124; Nando's SEO Service</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-143</guid>
		<description>[...] to the  article &#8220;9 Trends to Watch in a Down Economy,&#8221; by Wendy Piersall at Escalate Media, there are already case studies with data to back - up [...]</description>
		<content:encoded><![CDATA[<p>[...] to the  article &#8220;9 Trends to Watch in a Down Economy,&#8221; by Wendy Piersall at Escalate Media, there are already case studies with data to back &#8211; up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reach Further &#187; Celebrate women learning to use the Web and social media</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-142</link>
		<dc:creator>Reach Further &#187; Celebrate women learning to use the Web and social media</dc:creator>
		<pubDate>Tue, 24 Mar 2009 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-142</guid>
		<description>[...] reading the news, and socialising via social networks and online communities.  This leads some to predict that women&#8217;s services are the main growth area for the Web in [...]</description>
		<content:encoded><![CDATA[<p>[...] reading the news, and socialising via social networks and online communities.  This leads some to predict that women&#8217;s services are the main growth area for the Web in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big List of 2009 Marketing Predictions &#171; James Ketchell</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-110</link>
		<dc:creator>The Big List of 2009 Marketing Predictions &#171; James Ketchell</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-110</guid>
		<description>[...] Escalate Media: Women Online in 2009: 9 Trends to Watch in a Down Economy [...]</description>
		<content:encoded><![CDATA[<p>[...] Escalate Media: Women Online in 2009: 9 Trends to Watch in a Down Economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10 &#8216;Women Online&#8217; Trends 2009 : The Next Women</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-107</link>
		<dc:creator>The 10 &#8216;Women Online&#8217; Trends 2009 : The Next Women</dc:creator>
		<pubDate>Tue, 03 Feb 2009 09:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-107</guid>
		<description>[...] an interesting piece about the online trends in 2009 for women targeted businesses. Published at Escalate Media, a large network of online communities for women, to which she is an adviser, these are following [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting piece about the online trends in 2009 for women targeted businesses. Published at Escalate Media, a large network of online communities for women, to which she is an adviser, these are following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escalate Media &#187; Blog Archive &#187; Mom Bloggers May Get the Brunt of the Slumping Online Ad Market</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-99</link>
		<dc:creator>Escalate Media &#187; Blog Archive &#187; Mom Bloggers May Get the Brunt of the Slumping Online Ad Market</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-99</guid>
		<description>[...] 2009 starts to unfold, I&#8217;m already seeing some of my 2009 women&#8217;s trend predictions take place. This morning it was announced that the Glam Media ad network acquired AdaptiveAds, a [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 starts to unfold, I&#8217;m already seeing some of my 2009 women&#8217;s trend predictions take place. This morning it was announced that the Glam Media ad network acquired AdaptiveAds, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Lazarescu &#187; Marketing online in 2009: predictii si zvonuri</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-93</link>
		<dc:creator>Marius Lazarescu &#187; Marketing online in 2009: predictii si zvonuri</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-93</guid>
		<description>[...] Escalate Media: Women Online in 2009: 9 Trends to Watch in a Down Economy [...]</description>
		<content:encoded><![CDATA[<p>[...] Escalate Media: Women Online in 2009: 9 Trends to Watch in a Down Economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freda moonfcotchFreda mooncotch</title>
		<link>http://www.escalatemedia.com/blog/women-online-in-2009-9-trends-to-watch-in-a-down-economy/comment-page-1/#comment-78</link>
		<dc:creator>freda moonfcotchFreda mooncotch</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.escalatemedia.com/blog/?p=48#comment-78</guid>
		<description>Kelly, isn&#039;t that the truth! We plan on being around when the playing field is leveled because I believe that we are in the era of the Alpha Woman! Especially when there are 11 single, heterosexual females to every 1 single, heterosexual males and that is just in the White, Asian,  Hispanic, etc categories. In the black community the ratio is worse! As more and more women become empowered they will also be more educated, have more discretionary income and will be looking for communities to find friendship, business advice and ways to grow inspite of being single. That doesn&#039;t even begin to touch on the Married or Lesbian couples either! 

Freda Mooncotch
www.AlphaWomen.coom</description>
		<content:encoded><![CDATA[<p>Kelly, isn&#8217;t that the truth! We plan on being around when the playing field is leveled because I believe that we are in the era of the Alpha Woman! Especially when there are 11 single, heterosexual females to every 1 single, heterosexual males and that is just in the White, Asian,  Hispanic, etc categories. In the black community the ratio is worse! As more and more women become empowered they will also be more educated, have more discretionary income and will be looking for communities to find friendship, business advice and ways to grow inspite of being single. That doesn&#8217;t even begin to touch on the Married or Lesbian couples either! </p>
<p>Freda Mooncotch<br />
<a href="http://www.AlphaWomen.coom" rel="nofollow">http://www.AlphaWomen.coom</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
